![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Rolling Stones
1966 - Aftermath
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Mothers Little Helper | 2:40 |
. | 2 | Stupid Girl | 2:52 |
. | 3 | Lady Jane | 3:06 |
. | 4 | Under My Thumb | 3:20 |
. | 5 | Doncha Bother Me | 2:35 |
. | 6 | Goin' Home | 11:35 |
2 | 1 | Flight 505 | 3:25 |
. | 2 | High And Dry | 3:06 |
. | 3 | Out Of Time | 5:15 |
. | 4 | It's Not Easy | 2:52 |
. | 5 | I Am Waiting | 3:10 |
. | 6 | Take It Or Leave It | 2:47 |
. | 7 | Think | 3:10 |
. | 8 | What To Do | 2:30 |
LP (Decca SKL 4786) / Genudgivelse fra 1981 / Spilletid 52:23
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 100,- kr. (Accord Nørrebrogade)
Discogs match: Cover & Matrix
1966 - Aftermath
Nummer | Titel | Tid |
---|---|---|
1 | Paint It Black | 3:20 |
2 | Stupid Girl | 2:52 |
3 | Lady Jane | 3:06 |
4 | Under My Thumb | 3:20 |
5 | Doncha Bother Me | 2:35 |
6 | Think | 3:10 |
7 | Flight 505 | 3:25 |
8 | High And Dry | 3:06 |
9 | It's Not Easy | 2:52 |
10 | I Am Waiting | 3:10 |
11 | Going Home | 11:35 |
1967 - Between The Buttons
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Yesterday's Papers | 2:06 |
. | 2 | My Obsession | 3:19 |
. | 3 | Back Street Girl | 3:29 |
. | 4 | Connection | 2:10 |
. | 5 | She Smiled Sweetly | 2:46 |
. | 6 | Cool, Calm & Collected | 4:19 |
2 | 1 | All Sold Out | 2:19 |
. | 2 | Please Go Home | 3:19 |
. | 3 | Who's Been Sleeping Here | 3:57 |
. | 4 | Complicated | 3:17 |
. | 5 | Miss Amanda Jones | 2:50 |
. | 6 | Something Happened To Me Yesterday | 4:57 |
LP (Decca 8762-1) / Genudgivelse fra 2020 / Spilletid 38:48
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Turquoise
Limited Edition Clear Green Vinyl.
This item is only available for customers within the UK.
1967 - Their Satanic Majesty's Reques
Nummer | Titel | Tid |
---|---|---|
1 | Sing This All Together | 3:46 |
2 | Citadel | 2:50 |
3 | In Another Land | 3:13 |
4 | 2000 Man | 3:05 |
5 | Sing This All Together (See What Happens) | 7:58 |
6 | She's A Rainbow | 4:35 |
7 | The Lantern | 4:24 |
8 | Gomper | 5:12 |
9 | 2000 Light Years From Home | 4:45 |
10 | On With The Show | 3:40 |
1968 - Beggars Banquet
Nummer | Titel | Tid |
---|---|---|
1 | Sympathy For The Devil | 6:26 |
2 | No Expectations | 4:02 |
3 | Dear Doctor | 3:27 |
4 | Parachute Woman | 2:23 |
5 | Jig-Saw Puzzle | 6:17 |
6 | Street Fighting Man | 3:18 |
7 | Prodigal Son | 2:55 |
8 | Stray Cat Blues | 4:41 |
9 | Factory Girl | 2:12 |
10 | Salt Of The Earth | 4:51 |
LP (Decca SKL 4955) / Spilletid 40:32
1968 - Beggars Banquet
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Sympathy For The Devil | 6:26 |
. | 2 | No Expectations | 4:02 |
. | 3 | Dear Doctor | 3:27 |
. | 4 | Parachute Woman | 2:23 |
. | 5 | Jig-Saw Puzzle | 6:17 |
LP side 2 | 1 | Street Fighting Man | 3:18 |
. | 2 | Prodigal Son | 2:55 |
. | 3 | Stray Cat Blues | 4:41 |
. | 4 | Factory Girl | 2:12 |
. | 5 | Salt Of The Earth | 4:51 |
LP side 3 | 1 | Sympathy For The Devil (45 RPM Mono) (Bonus) | 6:26 |
LP side 4 | 1 | "Etched" (Bonus) | |
Single side A | 1 | Hello! This Is Mick Jagger (Bonus) | 8:51 |
Single side B | 1 | "Black Square" (Bonus) | |
Download | 1 | Sympathy For The Devil | 6:18 |
. | 2 | No Expectations | 3:56 |
. | 3 | Dear Doctor | 3:22 |
. | 4 | Parachute Woman | 2:20 |
. | 5 | Jig-Saw Puzzle | 6:06 |
. | 6 | Street Fighting Man | 3:15 |
. | 7 | Prodigal Son | 2:52 |
. | 8 | Stray Cat Blues | 4:38 |
. | 9 | Factory Girl | 2:09 |
. | 10 | Salt Of The Earth | 4:47 |
. | 11 | Sympathy For The Devil (45 RPM Mono) (Bonus) | 6:29 |
. | 12 | Hello! This Is Mick Jagger (Bonus) | 8:51 |
Mixed medie (ABKCO 00018771851615) / Genudgivelse fra 2018 / Spilletid 1:50:52
Vinyl: 180g Sort
Anniversary Edition.
Original Beggars Banquet gatefold jacket with 12" LP remastered on 180 gram vinyl.
"Sympathy For The Devil' 12" Original Mono Mix with Etched Back.
Bonus Flexi Disc: "Hello! This is Mick Jagger" LONDON to TOKYO April 17, 1968 Interview.
Download Card.
1969 - Through the Past Darkly
Side | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1969 | Jumpin' Jack Flash | 3:40 |
. | 2 | 1966 | Mother's Little Helper | 2:40 |
. | 3 | 1967 | 2,000 Light Years From Home | 4:45 |
. | 4 | 1967 | Let's Spend The Night Together | 3:29 |
. | 5 | 1965 | You Better Move On | 2:40 |
. | 6 | 1969 | We Love You | 4:34 |
2 | 1 | 1968 | Street Fighting Man | 3:10 |
. | 2 | 1967 | She's A Rainbow | 4:35 |
. | 3 | 1967 | Ruby Tuesday | 3:12 |
. | 4 | 1969 | Dandelion | 3:56 |
. | 5 | 1967 | Sittin' On The Fence | 2:53 |
. | 6 | 1969 | Honky Tonk Woman | 3:03 |
LP (Decca SKL 5019) / Opsamling / Spilletid 42:37
1969 - Through the Past Darkly
Side | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1969 | Jumpin' Jack Flash | 3:40 |
. | 2 | 1966 | Mother's Little Helper | 2:40 |
. | 3 | 1967 | 2,000 Light Years From Home | 4:45 |
. | 4 | 1967 | Let's Spend The Night Together | 3:29 |
. | 5 | 1965 | You Better Move On | 2:40 |
. | 6 | 1969 | We Love You | 4:34 |
2 | 1 | 1968 | Street Fighting Man | 3:10 |
. | 2 | 1967 | She's A Rainbow | 4:35 |
. | 3 | 1967 | Ruby Tuesday | 3:12 |
. | 4 | 1969 | Dandelion | 3:56 |
. | 5 | 1967 | Sittin' On The Fence | 2:53 |
. | 6 | 1969 | Honky Tonk Woman | 3:03 |
LP (Decca SKL 8818-1) / Genudgivelse fra 2019 / Opsamling / Spilletid 42:37
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Orange
Record Store Day 2019
50th Anniversary RSD Exclusive Limited Edition
Pressed on 180gram orange vinyl
1969 - Let it Bleed
Nummer | Titel | Tid |
---|---|---|
1 | Gimmie Shelter | 4:30 |
2 | Love In Vain | 4:18 |
3 | Country Honk | 3:00 |
4 | Live With Me | 3:35 |
5 | Let It Bleed | 5:27 |
6 | Midnight Rambler | 6:52 |
7 | You Got The Silver | 2:51 |
8 | Monkey Man | 4:12 |
9 | You Can't Always Get What You Want | 7:28 |
LP (Decca SKL 5025) / Spilletid 42:13
1969 - Let it Bleed
Blu-ray Pure Audio DTS HD 2.0 / Genudgivelse fra 2013
1970 - Get Yer Ya-Ya's out!
Nummer | Titel | Tid |
---|---|---|
1 | Jumpin' Jack Flash | 3:13 |
2 | Carol | 3:35 |
3 | Stray Cat Blues | 3:35 |
4 | Love In Vain | 4:50 |
5 | Midnight Rambler | 8:32 |
6 | Sympathy For The Devil | 5:45 |
7 | Live With Me | 2:58 |
8 | Little Queenie | 4:10 |
9 | Honky Tonk Woman | 3:00 |
10 | Street Fighting Man | 3:47 |
LP (Decca SKL 5065) / Live optagelse / Spilletid 43:25
1971 - Sticky Fingers
Nummer | Titel | Tid |
---|---|---|
1 | Brown Sugar | 3:50 |
2 | Sway | 3:45 |
3 | Wild Horses | 5:41 |
4 | Can't You Hear Me Knocking | 7:17 |
5 | You Gotta Move | 2:23 |
6 | Bitch | 3:42 |
7 | I Got The Blues | 4:00 |
8 | Sister Morphine | 5:34 |
9 | Dead Flowers | 4:05 |
10 | Moonlight Mile | 5:56 |
LP (Gema 59 100) / Spilletid 46:13
1972 - Exile on Main St.
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Rocks Off | 4:30 |
. | 2 | Rip This Joint | 2:22 |
. | 3 | Shake Your Hips | 2:57 |
. | 4 | Casino Boogie | 3:31 |
. | 5 | Tumbling Dice | 3:42 |
2 | 1 | Sweet Verginia | 4:25 |
. | 2 | Torn And Frayed | 4:16 |
. | 3 | Sweet Black Angel | 2:52 |
. | 4 | Loving Cup | 4:21 |
3 | 1 | Happy | 3:02 |
. | 2 | Turd On The Run | 2:35 |
. | 3 | Ventilator Blues | 3:24 |
. | 4 | I Just Want To See His Face | 2:52 |
. | 5 | Let It Loose | 5:16 |
4 | 1 | All Down The Line | 3:47 |
. | 2 | Stop Breaking Down | 4:34 |
. | 3 | Shine A Light | 4:14 |
. | 4 | Soul Survivor | 3:47 |
LP (Rolling Stones Rec. COC 69100) / Spilletid 1:06:27
LP kvalitet: Meget god / Cover kvalitet: OK / Købt brugt for 60,- kr. (Plademesse i Nørrebrohallen)
1972 - Exile on Main St.
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Rocks Off | 4:30 |
. | 2 | Rip This Joint | 2:22 |
. | 3 | Shake Your Hips | 2:57 |
. | 4 | Casino Boogie | 3:31 |
. | 5 | Tumbling Dice | 3:42 |
. | 6 | Sweet Verginia | 4:25 |
. | 7 | Torn And Frayed | 4:16 |
. | 8 | Sweet Black Angel | 2:52 |
. | 9 | Loving Cup | 4:21 |
. | 10 | Happy | 3:02 |
. | 11 | Turd On The Run | 2:35 |
. | 12 | Ventilator Blues | 3:24 |
. | 13 | I Just Want To See His Face | 2:52 |
. | 14 | Let It Loose | 5:16 |
. | 15 | All Down The Line | 3:47 |
. | 16 | Stop Breaking Down | 4:34 |
. | 17 | Shine A Light | 4:14 |
. | 18 | Soul Survivor | 3:47 |
CD (CBS 450196 2) / Spilletid 1:06:27
1973 - Goats Head Soup
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Dancing With Mr. D. | 4:52 |
. | 2 | 100 Years Ago | 4:00 |
. | 3 | Coming Down Again | 5:55 |
. | 4 | Doo Doo Doo Doo Doo (Heartbreaker) | 3:27 |
. | 5 | Angie | 4:31 |
2 | 1 | Silver Train | 4:25 |
. | 2 | Hide Your Love | 4:10 |
. | 3 | Winter | 5:30 |
. | 4 | Can You Hear The Music | 5:32 |
. | 5 | Star Star | 4:25 |
LP (Rolling Stones 1A 062-63076) / Spilletid 46:47
LP kvalitet: Meget god / Cover kvalitet: Som ny / Købt brugt for 70,- kr. (Plademesse i Absalon Kirke)
1978 - Some Girls
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Miss You | 4:48 |
. | 2 | When The Whip Comes Down | 4:21 |
. | 3 | Just My Imagination (Running Away With Me) | 4:38 |
. | 4 | Some Girls | 4:37 |
. | 5 | Lies | 3:11 |
2 | 1 | Far Away Eyes | 4:24 |
. | 2 | Respectable | 3:08 |
. | 3 | Before They Make Me Run | 3:25 |
. | 4 | Beast Of Burden | 4:25 |
. | 5 | Shattered | 3:47 |
LP (Rolling Stones Rec. 7C 064-61016) / Spilletid 40:44
LP kvalitet: God / Cover kvalitet: OK / Købt brugt for 50,- kr. (Plademesse i Nørrebrohallen)
1978 - Some Girls
Nummer | Titel | Tid |
---|---|---|
1 | Miss You | 4:48 |
2 | When The Whip Comes Down | 4:21 |
3 | Just My Imagination (Running Away With Me) | 4:38 |
4 | Some Girls | 4:37 |
5 | Lies | 3:11 |
6 | Far Away Eyes | 4:24 |
7 | Respectable | 3:08 |
8 | Before They Make Me Run | 3:25 |
9 | Beast Of Burden | 4:25 |
10 | Shattered | 3:47 |
1981 - Tattoo you
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Start Me Up | 3:31 |
. | 2 | Hang Fire | 2:30 |
. | 3 | Slave | 6:34 |
. | 4 | Little T & A | 3:23 |
. | 5 | Black Limousine | 3:31 |
. | 6 | Neighbours | 3:30 |
2 | 1 | Worried About You | 5:16 |
. | 2 | Tops | 3:45 |
. | 3 | Heaven | 4:21 |
. | 4 | No Use In Crying | 3:24 |
. | 5 | Waiting On A Friend | 4:34 |
LP (EMI 1C 064-64 533) / Spilletid 44:19
LP kvalitet: God / Cover kvalitet: OK (Fona label bag på) / Købt brugt for 46,- kr. (Plademesse i Odense)
1981 - Tattoo you
Nummer | Titel | Tid |
---|---|---|
1 | Start Me Up | 3:31 |
2 | Hang Fire | 2:30 |
3 | Slave | 6:34 |
4 | Little T & A | 3:23 |
5 | Black Limousine | 3:31 |
6 | Neighbours | 3:30 |
7 | Worried About You | 5:16 |
8 | Tops | 3:45 |
9 | Heaven | 4:21 |
10 | No Use In Crying | 3:24 |
11 | Waiting On A Friend | 4:34 |
1983 - Undercover
Nummer | Titel | Tid |
---|---|---|
1 | Undercover Of The Night | 4:33 |
2 | She Was Hot | 4:41 |
3 | Tie You Up (The Pain Of Love) | 4:16 |
4 | Wanna Hold You | 3:52 |
5 | Feel On Baby | 5:07 |
6 | Too Much Blood | 6:14 |
7 | Pretty Beat Up | 4:05 |
8 | Too Tough | 3:51 |
9 | All The Way Down | 3:14 |
10 | It Must Be Hell | 5:04 |
LP (Sacem 1654361) / Spilletid 44:57
1986 - Hot Rocks 1964 - 1971
Disk | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1964 | Time Is On My Side | 3:01 |
. | 2 | 1965 | Heart Of Stone | 2:46 |
. | 3 | 1965 | Play With Fire | 2:14 |
. | 4 | 1965 | (I Can't Get No) Satisfaction | 3:48 |
. | 5 | 1966 | As Tears Go By | 2:46 |
. | 6 | 1966 | Get Off Of My Cloud | 2:57 |
. | 7 | 1966 | Mother's Little Helper | 2:49 |
. | 8 | 1966 | 19th Nervous Breakdown | 3:59 |
. | 9 | 1966 | Paint It Black | 3:48 |
. | 10 | 1966 | Under My Thumb | 3:43 |
. | 11 | 1967 | Ruby Tuesday | 3:20 |
. | 12 | 1967 | Let's Spend The Night Together | 3:38 |
2 | 1 | 1969 | Jumpin' Jack Flash | 3:44 |
. | 2 | 1968 | Street Fighting Man | 3:18 |
. | 3 | 1968 | Sympathy For The Devil | 6:27 |
. | 4 | 1969 | Honky Tonk Woman | 3:04 |
. | 5 | 1969 | Gimme Shelter | 4:36 |
. | 6 | 1970 | Midnight Rambler (Live) | 9:12 |
. | 7 | 1969 | You Can't Always Get What You Want | 7:33 |
. | 8 | 1971 | Brown Sugar | 3:51 |
. | 9 | 1971 | Wild Horses | 5:40 |
CD (Abkco 844 475-2) / Opsamling / Spilletid 1:26:14
1986 - Dirty Work
Nummer | Titel | Tid |
---|---|---|
1 | One Hit (To The Body) | 4:43 |
2 | Fight | 3:08 |
3 | Harlem Shuffle | 3:24 |
4 | Hold Back | 3:55 |
5 | Too Rude | 3:18 |
6 | Winning Ugly | 4:30 |
7 | Back To Zero | 4:12 |
8 | Dirty Work | 3:53 |
9 | Had It With You | 3:18 |
10 | Sleep Tonight | 5:09 |
LP (R.S. Records 86321) / Spilletid 39:30
1990 - Steel Wheels
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Sad Sad Sad | 3:44 |
. | 2 | Mixed Emotions | 4:40 |
. | 3 | Terrifying | 4:57 |
. | 4 | Hold On To Your Hat | 3:35 |
. | 5 | Hearts For Sale | 4:40 |
. | 6 | Blinded By Love | 4:45 |
2 | 1 | Rock And A Hard Place | 5:20 |
. | 2 | Can't Be Seen | 4:05 |
. | 3 | Almost Hear You Sigh | 4:25 |
. | 4 | Continental Drift | 5:14 |
. | 5 | Break The Spell | 3:40 |
. | 6 | Slipping Away | 4:30 |
LP (CBS 465752-1) / Spilletid 53:35
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Vesterbrogade)
1990 - Steel Wheels
Nummer | Titel | Tid |
---|---|---|
1 | Sad Sad Sad | 3:44 |
2 | Mixed Emotions | 4:40 |
3 | Terrifying | 4:57 |
4 | Hold On To Your Hat | 3:35 |
5 | Hearts For Sale | 4:40 |
6 | Blinded By Love | 4:45 |
7 | Rock And A Hard Place | 5:20 |
8 | Can't Be Seen | 4:05 |
9 | Almost Hear You Sigh | 4:25 |
10 | Continental Drift | 5:14 |
11 | Break The Spell | 3:40 |
12 | Slipping Away | 4:30 |
1994 - Voodoo Lounge
Nummer | Titel | Tid |
---|---|---|
1 | Love Is Strong | 3:50 |
2 | You Got Me Rocking | 3:35 |
3 | Sparks Will Fly | 3:16 |
4 | The Worst | 2:24 |
5 | New Faces | 2:52 |
6 | Moon Is Up | 3:42 |
7 | Out Of Tears | 5:27 |
8 | I Go Wild | 4:23 |
9 | Brand New Car | 4:16 |
10 | Sweethearts Together | 4:45 |
11 | Suck On The Jugular | 4:28 |
12 | Blinded By Rainbows | 4:33 |
13 | Baby Break It Down | 4:09 |
14 | Thru And Thru | 6:15 |
15 | Mean Disposition | 4:07 |
CD (Virgin CDV 2750) / Spilletid 1:02:02
1997 - Stripped
Nummer | Titel | Tid |
---|---|---|
1 | Street Fighting Man | 3:41 |
2 | Like A Rolling Stone | 5:39 |
3 | Not Fade Away | 3:06 |
4 | Shine A Light | 4:38 |
5 | The Spider And The Fly | 3:28 |
6 | I'm Free | 3:12 |
7 | Wild Horses | 5:09 |
8 | Let It Bleed | 4:15 |
9 | Dead Flowers | 4:13 |
10 | Slipping Away | 4:55 |
11 | Angie | 3:28 |
12 | Love In Vain | 5:31 |
13 | Sweet Virginia | 4:15 |
14 | Little Baby | 4:00 |
Live optagelse / Spilletid 59:30
1999 - Live At The Max
Nummer | Titel | Tid |
---|---|---|
1 | Start Me Up | 4:03 |
2 | Sad Sad Sad | 3:21 |
3 | Tumbling Dice | 4:22 |
4 | Ruby Tuesday | 3:46 |
5 | Rock And A Hard Place | 4:57 |
6 | Honky Tonk Women | 5:02 |
7 | You Can't Always Get What You Want | 11:39 |
8 | Paint It Black | 4:18 |
9 | 2000 Light Years From Home | 5:41 |
10 | Sympathy For The Devil | 6:38 |
11 | Street Fighting Man | 6:04 |
12 | It's Only Rock'n'Roll | 5:00 |
13 | Brown Sugar | 5:13 |
14 | (I Can't Get No) Satisfaction | 10:12 |
DVD 4:3 5.1 / Live optagelse / Spilletid 1:20:16
1999 - Bridges To Babylon Tour 97-98
Nummer | Titel | Tid |
---|---|---|
1 | (I Can't Get No) Satisfaction | 5:09 |
2 | Let's Spend The Night Together | 4:26 |
3 | Flip The Switch | 4:09 |
4 | Gimme Shelter | 6:34 |
5 | Wild Horses | 5:58 |
6 | Saint Of Me | 5:20 |
7 | Out Of Control | 8:01 |
8 | Waiting On A Friend | 6:01 |
9 | Miss You | 9:26 |
10 | I Wanna Hold You | 4:51 |
11 | Accross The Bridge | 2:22 |
12 | It's Only Rock 'n' Roll (But I Like It) | 4:46 |
13 | Like A Rolling Stone | 6:21 |
14 | Sympathy For The Devil | 7:59 |
15 | Tumbling Dice | 5:31 |
16 | Honky Tonk Woman | 5:02 |
17 | Start Me Up | 4:37 |
18 | Jumpin' Jack Flash | 7:02 |
19 | You Can't Always Get What You Want | 5:37 |
20 | Brown Sugar | 7:00 |
DVD 4:3 5.1 / Live optagelse / Spilletid 1:56:12
2002 - Singles Collection: The London Years
Disk | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1963 | Come On | 1:48 |
. | 2 | 1963 | I Want To Be Loved | 1:51 |
. | 3 | 1963 | I Wanna Be Your Man | 1:43 |
. | 4 | 1963 | Stoned | 2:09 |
. | 5 | 1964 | Not Fade Away | 1:46 |
. | 6 | 1964 | Little By Little | 2:39 |
. | 7 | 1964 | It's All Over Now | 3:27 |
. | 8 | 1964 | Good Times, Bad Times | 2:30 |
. | 9 | 1964 | Tell Me | 3:48 |
. | 10 | 1964 | I Just Want To Make Love To You | 2:16 |
. | 11 | 1964 | Time Is On My Side | 2:52 |
. | 12 | 1964 | Congratulations | 2:27 |
. | 13 | 1964 | Little Red Rooster | 3:04 |
. | 14 | 1964 | Off The Hook | 2:34 |
. | 15 | 1964 | Heart Of Stone | 2:45 |
. | 16 | 1964 | What A Shame | 3:02 |
. | 17 | 1965 | The Last Time | 3:41 |
. | 18 | 1965 | Play With Fire | 2:14 |
. | 19 | 1965 | (I Can't Get No) Satisfaction | 3:43 |
. | 20 | 1965 | The Under Assistant West Coast Promotion Man | 3:08 |
. | 21 | 1965 | The Spider And The Fly | 3:38 |
. | 22 | 1965 | Get Off Of My Cloud | 2:53 |
. | 23 | 1965 | I'm Free | 2:24 |
. | 24 | 1965 | The Singer Not The Song | 2:24 |
. | 25 | 1965 | As Tears Go By | 2:45 |
2 | 1 | 1965 | Gotta Get Away | 2:06 |
. | 2 | 1966 | 19th Nervous Breakdown | 3:56 |
. | 3 | 1966 | Sad Day | 3:03 |
. | 4 | 1966 | Paint It, Black | 3:44 |
. | 5 | 1966 | Stupid Girl | 2:55 |
. | 6 | 1966 | Long Long While | 3:00 |
. | 7 | 1966 | Mother's Little Helper | 2:45 |
. | 8 | 1966 | Lady Jane | 3:11 |
. | 9 | 1966 | Have You Seen Your Mother, Baby, Standing In The Shadow? | 2:33 |
. | 10 | 1966 | Who's Driving Your Plane? | 3:13 |
. | 11 | 1967 | Let's Spend The Night Together | 3:28 |
. | 12 | 1967 | Ruby Tuesday | 3:13 |
. | 13 | 1967 | We Love You | 4:36 |
. | 14 | 1967 | Dandelion | 3:47 |
. | 15 | 1967 | She's A Rainbow | 4:11 |
. | 16 | 1967 | 2000 Light Years From Home | 4:44 |
. | 17 | 1967 | In Another Land | 2:53 |
. | 18 | 1967 | The Lantern | 4:25 |
. | 19 | 1968 | Jumpin' Jack Flash | 3:37 |
. | 20 | 1968 | Child Of The Moon (rmk) | 3:12 |
3 | 1 | 1968 | Street Fighting Man | 3:09 |
. | 2 | 1968 | No Expectations | 3:55 |
. | 3 | 1970 | Surprise, Surprise | 2:30 |
. | 4 | 1969 | Honky Tonk Women | 3:01 |
. | 5 | 1969 | You Can't Always Get What You Want | 4:49 |
. | 6 | 1970 | Memo From Turner | 4:06 |
. | 7 | 1971 | Brown Sugar | 3:50 |
. | 8 | 1971 | Wild Horses | 5:42 |
. | 9 | 1975 | I Don't Know Why aka Don't Know Why I Love You | 3:01 |
. | 10 | 1975 | Try A Little Harder | 2:17 |
. | 11 | 1975 | Out Of Time | 3:21 |
. | 12 | 1975 | Jiving Sister Fanny | 3:19 |
. | 13 | 1976 | Sympathy For The Devil | 6:16 |
2007 - The Biggest Bang
2010 - Ladies And Gentlemen
Blu-ray 16:9 DTS 5.1 / Live optagelse fra 1972
2010 - Ladies And Gentlemen
Nummer | Titel | Tid |
---|---|---|
1 | Brown Sugar | 3:15 |
2 | Bitch | 4:45 |
3 | Gimme Shelter | 4:50 |
4 | Dead Flowers | 4:11 |
5 | Happy | 3:08 |
6 | Tumbling Dice | 5:01 |
7 | Love in Vain | 6:51 |
8 | Sweet Virginia | 4:28 |
9 | You Can't Always Get What You Want | 7:26 |
10 | All Down the Line | 5:26 |
11 | Midnight Rambler | 12:44 |
12 | Bye Bye Johnny | 3:23 |
13 | Rip This Joint | 2:28 |
14 | Jumpin' Jack Flash | 3:34 |
15 | Street Fighting Man | 7:20 |
Blu-ray 16:9 DTS DTS-HD 5.1 / Live optagelse fra 1972 / Spilletid 1:18:50
2011 - Some Girls - Live in Texas '78
Nummer | Titel | Tid |
---|---|---|
1 | Let It Rock | 2:25 |
2 | All Down the Line | 3:57 |
3 | Honky Tonk Women | 3:42 |
4 | Star Star | 4:05 |
5 | When the Whip Comes Down | 5:18 |
6 | Beast of Burden | 6:35 |
7 | Miss You | 8:42 |
8 | Just My Imagination (Running Away with Me) | 6:49 |
9 | Shattered | 5:15 |
10 | Respectable | 3:23 |
11 | Far Away Eyes | 6:04 |
12 | Love in Vain | 4:54 |
13 | Tumbling Dice | 4:35 |
14 | Happy | 3:43 |
15 | Sweet Little Sixteen | 3:27 |
16 | Brown Sugar | 3:36 |
17 | Jumpin’ Jack Flash | 7:53 |
Blu-ray 16:9 5.1 / Live optagelse fra 18. juli 1978 / Spilletid 1:24:23
2013 - Sweet Summer Sun Hyde Park Live
Nummer | Titel | Tid |
---|---|---|
1 | Start Me Up | 4:16 |
2 | It's Only Rock 'n' Roll | 5:14 |
3 | Street Fighting Man | 5:39 |
4 | Ruby Tuesday | 3:18 |
5 | Doom And Gloom | 5:10 |
6 | Honky Tonk Women | 7:35 |
7 | You Got The Silver | 3:53 |
8 | Happy | 4:06 |
9 | Miss You | 7:41 |
10 | Midnight Rambler | 12:35 |
11 | Gimme Shelter | 7:19 |
12 | Jumpin’ Jack Flash | 5:25 |
13 | Sympathy For The Devil | 6:46 |
14 | Brown Sugar | 5:40 |
15 | You Can’t Always Get What You Want | 8:15 |
16 | (I Can’t Get No) Satisfaction | 9:00 |
17 | Emotional Rescue | 5:33 |
18 | Paint It, Black | 5:10 |
19 | Before They Make Me Run | 4:07 |
Blu-ray 16:9 DTS HD MA 5.1 / Live optagelse fra 6. juli 2013 / Spilletid 1:56:42
2014 - From The Vault - Hampton Coliseum - Live In 1981
Nummer | Titel | Tid |
---|---|---|
1 | Under My Thumb | 5:00 |
2 | When The Whip Comes Down | 5:22 |
3 | Let’s Spend The Night Together | 4:41 |
4 | Shattered | 4:50 |
5 | Neighbours | 4:24 |
6 | Black Limousine | 4:12 |
7 | Just My Imagination | 10:12 |
8 | Twenty Flight Rock | 1:46 |
9 | Going To A Go Go | 4:05 |
10 | Let Me Go | 6:02 |
11 | Time Is On My Side | 4:20 |
12 | Beast Of Burden | 7:52 |
13 | Waiting On A Friend | 6:04 |
14 | Let It Bleed | 7:10 |
15 | You Can’t Always Get What You Want | 9:35 |
16 | Little T & A | 4:08 |
17 | Tumbling Dice | 4:54 |
18 | She’s So Cold | 4:25 |
19 | Hang Fire | 3:12 |
20 | Miss You | 7:48 |
21 | Honky Tonk Women | 3:42 |
22 | Brown Sugar | 3:39 |
23 | Start Me Up | 5:06 |
24 | Jumping Jack Flash | 8:09 |
25 | (I Can’t Get No) Satisfaction | 6:35 |
Blu-ray 4:3 DTS HD MA 5.1 / Live optagelse fra 18. december 1981 / Spilletid 2:17:13
2016 - Havana Moon
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP 1 side 1 | 1 | Jumpin' Jack Flash | 4:46 |
. | 2 | It's Only Rock 'n' Roll (But I Like It) | 4:35 |
. | 3 | Tumbling Dice | 5:03 |
. | 4 | Out Of Control | 7:13 |
